Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month |
Common line | Φ6.5mm/8mm | Q235 | Tong Gang | 3680 | 0 | 120 | 330 |
altitude | Φ6.5-10mm | Q235 | Xilin | 3680 | 0 | 120 | 330 |
altitude | Φ6.5-10mm | Q235 | Tong Gang | 3680 | 0 | 120 | 330 |
altitude | Φ8mm | Q235 | Beitai | 3680 | 0 | 120 | 330 |
Rebar | Φ12-14mm | HRB335 | Tong Gang | 3670 | 0 | 130 | 410 |
Rebar | Φ12-14mm | HRB335 | Xilin | 3670 | 0 | 130 | 410 |
Rebar | Φ20-25mm | HRB335 | Beitai | 3570 | 0 | 130 | 410 |
Rebar | Φ20-25mm | HRB335 | Xilin | 3570 | 0 | 130 | 410 |
Rebar | Φ16-18mm | HRB335 | Tong Gang | 3570 | 0 | 130 | 410 |
Rebar | Φ16-18mm | HRB335 | Xilin | 3570 | 0 | 130 | 410 |
Hot rolled coil | 2.0mm*1050*C | Q235 | Anshan Iron and Steel (1700) | 4650 | 0 | 80 | 150 |
Hot rolled coil | 2.5mm*1050*C | Q235 | Anshan Iron and Steel (1700) | 4450 | 0 | 80 | 150 |
Hot rolled coil | 2.75mm*1050*C | Q235 | Anshan Iron and Steel (1700) | 4450 | 0 | 80 | 150 |
Hot rolled coil | 3.0mm*1250*C | Q235 | Anshan Iron and Steel (1700) | 4400 | 0 | 60 | 130 |
Hot rolled coil | 4.75mm*1500*C | Q235 | Anshan Iron and Steel (1700) | 4170 | 0 | 50 | 130 |
Hot rolled coil | 3.0mm*1250*C | Q235 | Bengang | 4400 | 0 | 60 | 130 |
Hot rolled coil | 5.5-7.5mm*1250*C | Q235 | Bengang | 4170 | 0 | 50 | 130 |
Cold rolled plate | 1.0mm*1000*2000 | Q195 | Angang | 5250 | 0 | 0 | 0 |
Cold rolled plate | 2.0mm*1000*2000 | Q195 | Angang | 5200 | 0 | 0 | 0 |
Cold rolled plate | 2.5mm*1000*2000 | Q195 | Angang | 5200 | 0 | 0 | 0 |
Cold rolled plate | 3.0mm*1000*2000 | Q195 | Angang | 5400 | 0 | 0 | 0 |
Puzhong board | 8mm | Q235 | Tian Gang | 4700 | 50 | 150 | 220 |
Puzhong board | 10mm | Q235 | Tian Gang | 4560 | 60 | 160 | 280 |
Puzhong board | 16-25mm | Q235 | Tian Gang | 4260 | 60 | 160 | 230 |
Low alloy plate | 16-25mm | Q345 | Tian Gang | 4420 | 70 | 170 | 240 |
Low alloy plate | 16-25mm | Q345 | Jinan Steel | 4630 | 60 | 110 | 180 |
Low alloy plate | 16-25mm | Q345 | Angang | 4630 | 60 | 110 | 180 |
Color coated roll | 0.426mm*1000*C | SGCC | Tianjin Xinyu | 6800 | 0 | 0 | 0 |
Color coated roll | 0.476mm*1000*C | SGCC | Tianjin Xinyu | 6650 | 0 | 0 | 0 |
Galvanized coil | 0.5mm*1000*C | SGCC | Hengtong | 5770 | 0 | 0 | 0 |
ll | 1.0mm*1000*C | ST02Z | Bengang | 5550 | 0 | 0 | 0 |
Welded pipe | 1 inch * 3.25mm | Q235 | Birch forest | 3480 | 0 | 0 | 50 |
Welded pipe | 2 inch *3.5mm | Q235 | Birch forest | 3480 | 0 | 0 | 50 |
Welded pipe | 3 inch*4.0mm | Q235 | Birch forest | 3480 | 0 | 0 | 50 |
Seamless tube | 25*2.5 | 20# (8163) | Rock | 5950 | 0 | 0 | 150 |
Seamless tube | 38*2.5 | 20# (8163) | Rock | 5000 | 0 | 0 | 100 |
Seamless tube | 48*3.5 | 20# (8162) | Rock | 4700 | 0 | 0 | 100 |
Seamless tube | 57*3.5 | 20# (8162) | Rock | 4550 | 0 | 0 | 50 |
I-beam | 12# | Q235 | A Gang | 3230 | 0 | 150 | 290 |
I-beam | 26# | Q235 | Angang | 3550 | 0 | 150 | 350 |
Channel steel | 16# | Q235 | A Gang | 3200 | 0 | 150 | 300 |
Channel steel | 25# | Q235 | Lai Gang | 3380 | 0 | 130 | 280 |
Angle Steel | 50*5mm | Q235 | Tong Gang | 3400 | 0 | 130 | 280 |
Angle Steel | 80*8mm | Q235 | Tong Gang | 3350 | 0 | 100 | 250 |
Total 2 Page First Previous [1] [2] Next Page Last Page
1.High model conversion efficiency,more than 19%,reducing installation costs and maximizing the kwh output per unit area. 2.power tolerance of -3% to +3%minimizes PV systems mismatch losses.
3.Excellent performance under low light environments.
4.High transparent,low-iron,tempered glass,and antireflective coating.