0Cr18Ni9 Stainless Steel Square Tube 200mm*200mm*8mm*6000mm (304)

Model NO.: 304 0Cr18Ni9 06Cr19Ni10
Side Length: as Customized
Wall Thickness: 0.16-8.0mm
Length: 6000mm or as Customized
Edge: Slit or Mill
Sample: Free
MOQ: 1 Ton
Inner Packing: Plastic Bag
Outer Packing: Woven Packaging, Wooden Box, Carton Packaging
Delivery Time: 5-7 Days
Trademark: TISCO JISCO BAOSTEEL ZPSS LISCO
Transport Package: Standard Sea-Worthy Packing
Specification: Regular and Customized sizes
Origin: Jiangsu China(Mainland)
HS Code: 7304419000
Model NO.: 304 0Cr18Ni9 06Cr19Ni10
Side Length: as Customized
Wall Thickness: 0.16-8.0mm
Length: 6000mm or as Customized
Edge: Slit or Mill
Sample: Free
MOQ: 1 Ton
Inner Packing: Plastic Bag
Outer Packing: Woven Packaging, Wooden Box, Carton Packaging
Delivery Time: 5-7 Days
Trademark: TISCO JISCO BAOSTEEL ZPSS LISCO
Transport Package: Standard Sea-Worthy Packing
Specification: Regular and Customized sizes
Origin: Jiangsu China(Mainland)
HS Code: 7304419000
CHEMICAL COMPOSITION
Material C Mn P S Si Cr Ni
TP304 ≤0.08 ≤2.00 ≤0.045 ≤0.03 ≤1.00 18.0-20.0 8.0-11.0
TP304L ≤0.035 ≤2.00 ≤0.045 ≤0.03 ≤1.00 18.0-20.0 8.0-13.0
TP321 ≤0.08 ≤2.00 ≤0.045 ≤0.03 ≤1.00 17.0-19.0 9.0-12.0
TP316L ≤0.035 ≤2.00 ≤0.045 ≤0.03 ≤1.00 16.0-18.0 10.0-14.0
TP316 ≤0.08 ≤2.00 ≤0.045 ≤0.03 ≤1.00 16.0-18.0 11.0-14.0
TP316Ti ≤0.08 ≤2.00 ≤0.045 ≤0.03 ≤0.75 16.0-18.0 10.0-14.0
TP310S ≤0.08 ≤2.00 ≤0.045 ≤0.03 ≤1.00 24.0-26.0 19.0-22.0
904L ≤0.02 ≤2.00 ≤0.04 ≤0.03 ≤1.00 19.0-23.0 23.0-28.0
S31803 ≤0.03 ≤2.00 ≤0.03 ≤0.02 ≤1.00 21.0-23.0 4.5-6.5
S32205 ≤0.03 ≤2.00 ≤0.03 ≤0.02 ≤1.00 22.0-23.0 4.5-6.5
S32750 ≤0.03 ≤1.20 ≤0.035 ≤0.02 ≤0.80 24.0-26.0 6.0-8.0
 
Mechanical  Property
Material  Item        201 202 304 316
Tensile  Strength ≥ 535 ≥ 520 ≥ 520 ≥ 520
Yield Strength ≥ 245 ≥ 205 ≥ 205 ≥ 205
Extension ≥ 30% ≥ 30% ≥ 35% ≥ 35%
Hardness (HV) < 253 < 253 < 200 < 200


0Cr18Ni9 Stainless Steel Square Tube 200mm*200mm*8mm*6000mm (304)
0Cr18Ni9 Stainless Steel Square Tube 200mm*200mm*8mm*6000mm (304)
0Cr18Ni9 Stainless Steel Square Tube 200mm*200mm*8mm*6000mm (304)
0Cr18Ni9 Stainless Steel Square Tube 200mm*200mm*8mm*6000mm (304)
CHEMICAL COMPOSITION
Material C Mn P S Si Cr Ni
TP304 ≤0.08 ≤2.00 ≤0.045 ≤0.03 ≤1.00 18.0-20.0 8.0-11.0
TP304L ≤0.035 ≤2.00 ≤0.045 ≤0.03 ≤1.00 18.0-20.0 8.0-13.0
TP321 ≤0.08 ≤2.00 ≤0.045 ≤0.03 ≤1.00 17.0-19.0 9.0-12.0
TP316L ≤0.035 ≤2.00 ≤0.045 ≤0.03 ≤1.00 16.0-18.0 10.0-14.0
TP316 ≤0.08 ≤2.00 ≤0.045 ≤0.03 ≤1.00 16.0-18.0 11.0-14.0
TP316Ti ≤0.08 ≤2.00 ≤0.045 ≤0.03 ≤0.75 16.0-18.0 10.0-14.0
TP310S ≤0.08 ≤2.00 ≤0.045 ≤0.03 ≤1.00 24.0-26.0 19.0-22.0
904L ≤0.02 ≤2.00 ≤0.04 ≤0.03 ≤1.00 19.0-23.0 23.0-28.0
S31803 ≤0.03 ≤2.00 ≤0.03 ≤0.02 ≤1.00 21.0-23.0 4.5-6.5
S32205 ≤0.03 ≤2.00 ≤0.03 ≤0.02 ≤1.00 22.0-23.0 4.5-6.5
S32750 ≤0.03 ≤1.20 ≤0.035 ≤0.02 ≤0.80 24.0-26.0 6.0-8.0
 
Mechanical  Property
Material  Item        201 202 304 316
Tensile  Strength ≥ 535 ≥ 520 ≥ 520 ≥ 520
Yield Strength ≥ 245 ≥ 205 ≥ 205 ≥ 205
Extension ≥ 30% ≥ 30% ≥ 35% ≥ 35%
Hardness (HV) < 253 < 253 < 200 < 200


0Cr18Ni9 Stainless Steel Square Tube 200mm*200mm*8mm*6000mm (304)
0Cr18Ni9 Stainless Steel Square Tube 200mm*200mm*8mm*6000mm (304)
0Cr18Ni9 Stainless Steel Square Tube 200mm*200mm*8mm*6000mm (304)
0Cr18Ni9 Stainless Steel Square Tube 200mm*200mm*8mm*6000mm (304)

Electric Grease Gun

Grease GUN

SUZHOU CREATION SPACE INTELLIGENT TECHNOLOGY CO.,LTD , https://www.mypkey.com